| Field | Details |
|---|---|
| Lester | 8746 |
| Family | Delco Type |
| Volt | 12 |
| Amps | 160 |
| Condition | New |
| Regulator Clock | 10:00 |
| Quality Type | Standard |
| Mount Type | Pad |
| Pad Span Length | 107.95 |
| Mount Hole ID 1 | 0.410″ / 10.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.470″ / 12mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 0.410″ / 10.600mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 0.470″ / 12mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 80mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | 5/16-18 |
| Terminal ID 2 | P |
| Terminal 2 Size | Pin |
| Terminal ID 3 | L |
| Terminal 3 Size | Pin |
| Terminal ID 4 | F |
| Terminal 4 Size | Pin |
| Terminal ID 5 | S |
| Terminal 5 Size | Pin |
| Polarity | Negative |
| Shaft Pulley OD | 22.200mm |
| Shaft | 5/8-18 |
| Brand | References |
|---|---|
| Arrowhead | 400-12328 |
| Delco | 8600201, 8600422 |
| JANNCO | 400-12328N, 400-12328R |
| Lester | 8746 |
Contact us with any questions on what we have in stock!