Field | Details |
---|---|
Lester | 8095, 8096, 8097, 8579, 8587, 8595, 8596, 8597, 8609 |
Family | Delco 35SI |
Volt | 12 |
Amps | 140 |
Condition | New |
Quality Type | Standard |
Pad Span Length | 126.24 |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | 1/4-28 |
Terminal ID 3 | I |
Terminal 3 Size | 10-24 |
Terminal ID 4 | R |
Terminal 4 Size | 10-24 |
Terminal ID 5 | S |
Terminal 5 Size | 10-24 |
Polarity | Negative |
Brand | References |
---|---|
AC Delco Tools | 321-731, 321-732, 321-733, 321-734, 321-758, 321-763, 321-764 |
Arrowhead | 400-12094, ADR0197, ADR0198, ADR0208, ADR0212, 400-12385, ADR0274, ADR0278, ADR0309, ADR0332, ADR0404, D8700018 |
CaseIH | 9705428 |
Cummins | 3675233NW, 3675233RX, 3675236RX, 3675218RX, 3675219RX, 3675221RX |
Delco |
10459141, 10459142, 10459143, 10459144, 10459180, 10459181, 10459182, 10459183, 10459194, 10459195, 19011150, 19011151, 19011152, 19011154, 19011155, 19011156, 19011158, 19011159, 19011160, 19011161, 19011162, 19011163, 19011173, 19011174, 19011211, 19011212, 321-731, 321-732, 321-733, 10459278, 10459279, 10459284, 10459285, 10459287, 10459288, 10459289, 10459290, 10459329, 10459330, 10459449, 10459608, 10459611, 10459614, 19011176, 19011177, 19011187, 19011202, 19011215, 19011216, 19011252, 19011253, 19011258, 19011262, 19011267, 19011268, 19011272, 19011273, 30007VL, 321-758, 321-763, 321-764, 8600066, 8700001, 8700002, 8700003, 8700004, 8700007, 8700018, 8700030 |
Ford | F7HS-10300-AA, F7HS-AA |
J&N Electrical Products | 400-12083, 400-12083R, 400-12094, 400-12094R, 400-12514, 400-12130, 400-12130R, 400-12173, 400-12191, 400-12191R, 400-12226, 400-12226R, 400-12312, 400-12385 |
JANNCO | 400-12083R, 400-12094R, 400-12191R, 400-12226R |
Leece Neville | 33-9141RM, 33-9142RM, 33-9143RM, RM33-9143, 34-9278RM |
Lester | 8080, 8081, 8082, 8083, 8095, 8096, 8097, 8579, 8587, 8595, 8596, 8597, 8609 |
Paccar | RE035P |
Contact us with any questions on what we have in stock!