Field | Details |
---|---|
Lester | 8360, 8361, 8362 |
Critical Note | Supplied With CW Rotation Curved Blade Fan, Change Fan to #200-12019 For CCW Applications |
Family | Delco 22SI |
Volt | 12 |
Amps | 160 |
Condition | New |
Regulator Clock | 3:00 |
Quality Type | Standard |
Pad Span Length | 107.95 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 10.700mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 12.500mm |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 10.700mm |
Mount Hole 3 Type | Unthreaded |
Mount Hole ID 4 | 12.500mm |
Mount Hole 4 Type | Unthreaded |
Mounting Ear Thickness | 3.150″ / 80mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | 5/16-18 |
Terminal ID 3 | I |
Terminal 3 Size | 10-24 |
Terminal ID 4 | R |
Terminal 4 Size | 10-24 |
Polarity | Negative |
Shaft Pulley OD | 0.874″ / 22.200mm |
Shaft | 5/8-18 |
Brand | References |
---|---|
Arrowhead | 400-12161, ADR0230, ADR0272, ADR0308, BAL9961LH, D19020889 |
Bosch | AL9961, AL9961LH, F042300002 |
Delco | 10459318, 10459320, 10459321, 10459341, 19020387, 19020388, 19020389, 19020803, 19020804, 19020888, 19020889, 30000VL |
Ford | 4C4O-10300-FA, 4C4O-10300-GA, 4C4Z10346FA, 4C4Z-10346-FA, 4C4Z-10346-GA |
J&N Electrical Products | 400-12133, 400-12161, 400-12161R, 400-12193 |
JANNCO | 400-12133R, 400-12161R |
Lester | 8360, 8361, 8362 |
Paccar | REO22P |
Contact us with any questions on what we have in stock!