| Field | Details |
|---|---|
| Lester | 8080, 8081, 8082, 8083 |
| Family | Delco Type |
| Volt | 12 |
| Amps | 135 |
| Condition | New |
| Quality Type | Standard |
| Mount Hole ID 1 | 1/2-13 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13.200mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 0.559″ |
| Mounting Ear Thickness | 14.200mm |
| Mounting Ear 2 Thickness | 0.559″ |
| Mounting Ear 2 Thickness | 14.200mm |
| Mounting Ear 3 Thickness | 0.787″ |
| Mounting Ear 3 Thickness | 20mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 1/4-28 |
| Terminal ID 3 | R |
| Terminal 3 Size | 10-24 |
| Terminal ID 4 | I |
| Terminal 4 Size | 10-24 |
| Polarity | Negative |
| Shaft Pulley OD | 0.875″ |
| Shaft Pulley OD | 22.220mm |
| Shaft | 5/8-18 |
| Brand | References |
|---|---|
| AC Delco Tools | 321-731, 321-732, 321-733, 321-734 |
| Arrowhead | 400-12094, ADR0197, ADR0198, ADR0208, ADR0212 |
| CaseIH | 9705428 |
| Cummins | 3675233NW, 3675233RX, 3675236RX |
| Delco | 10459141, 10459142, 10459143, 10459144, 10459180, 10459181, 10459182, 10459183, 10459194, 10459195, 19011150, 19011151, 19011152, 19011154, 19011155, 19011156, 19011158, 19011159, 19011160, 19011161, 19011162, 19011163, 19011173, 19011174, 19011211, 19011212, 321-731, 321-732, 321-733 |
| Ford | F7HS-10300-AA, F7HS-AA |
| J&N Electrical Products | 400-12083, 400-12083R, 400-12094, 400-12094R, 400-12514 |
| JANNCO | 400-12083R, 400-12094R |
| Leece Neville | 33-9141RM, 33-9142RM, 33-9143RM, RM33-9143 |
| Lester | 8080, 8081, 8082, 8083 |
Contact us with any questions on what we have in stock!