Field | Details |
---|---|
Lester | 7127-12, 7127-9, 7128, 7128-12, 7185-12, 7187, 7839 |
Family | Delco 10SI |
Family Type | 100 |
Volt | 12 |
Amps | 63 |
Condition | New |
Regulator Clock | 12:00 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 5/16-18 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mounting Ear Thickness | 0.681″ |
Mounting Ear Thickness (mm) | 17.300mm |
Mounting Ear 2 Thickness | 2.008″ |
Mounting Ear 2 Thickness (mm) | 51mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M6x1.00 |
Polarity | Negative |
Number of Grooves | 1 |
Pulley Type | Solid |
Pulley Outer Diameter | 2.626″ |
Pulley Outer Diameter (mm) | 66.700mm |
Brand | References |
---|---|
AC Delco Tools | 334-2115, 334-2123 |
Arrowhead | ADR0239 |
Baker | 118434 |
Bobcat | 1536554 |
Bosch | AL532X, F042300007 |
Caterpillar | 9G6080 |
Clark Equipment | 06934025, 1536554, 1830821, 2314007, 2334014, 2354002, 2354003, 6513962, 907739 |
Cummins | 3604663RX |
Delco | 10463067, 10463303, 1100125, 1100131, 1100132, 1100152, 1100168, 1100175, 1100176, 1100196, 1100218, 1100221, 1100222, 1100226, 1100267, 1100268, 1100477, 1100491, 1100543, 1100544, 1100545, 1100546, 1100554, 1100556, 1100563, 1100578, 1100579, 1100580, 1100581, 1100588, 1100799, 1100872, 1100873, 1100874, 1100881, 1100882, 1100884, 1100900, 1100911, 1100919, 1100922, 1100923, 1100924, 1100925, 1100936, 1100937, 1100940, 1100946, 1100947, 1100948, 1100950, 1102353, 1102359, 1102376, 1102380, 1102381, 1102386, 1102388, 1102389, 1102390, 1102391, 1102392, 1102399, 1102400, 1102457, 1102460, 1102461, 1102468, 1102469, 1102474, 1102475, 1102476, 1102484, 1102487, 1102500, 1102847, 1102848, 1102849, 1102851, 1102856, 1102858, 1102863, 1102866, 1102867, 1102869, 1102876, 1102882, 1102884, 1102893, 1102900, 1102902, 1102908, 1102909, 1102915, 1102941, 1103030, 1103036, 1103037, 1103039, 1103040, 1103041, 1103061, 1103062, 1103063, 1103091, 1103092, 1103105, 1103106, 1103117, 1103122, 1103161, 1103163, 1103168, 1103170, 1103182, 1105033, 1105067, 1105195, 1105424, 1105478, 1105703, 1975630, 1979860, 1979862, 1979867, 321-134, 321-47, DRZ0100 |
Hyster | 241347, 267255, 271256, 280594, 281029, 281039, 286995, 289347, 3000963, 302822, 302823, 302824, 322175, 322179, 341677, 343027, 343035 |
J&N Electrical Products | 400-12005, 400-12005R, 400-12006 |
JANNCO | 400-12005R, 400-12006R |
John Deere | AR54796, AR56728, RE31694 |
Lester | 7127-12, 7127-9, 7128, 7128-12, 7185-12, 7187, 7839 |
Lucas Electric | LRA01214, LRA01219 |
Massey Ferguson | 530440M92, 579880M91 |
Towmotor | 308591, 347205 |
White | 20-3000545, 30-3066967 |
Contact us with any questions on what we have in stock!