Field | Details |
---|---|
Lester | 7117, 7125, 7127, 7127-3, 7127-6, 7127M, 7127M12, 7127M3, 7128-3, 7128M, 7128M3, 7153, 7159-12, 7185-3, 7187, 7187-3, 7284M, 7284M3, 7836, 7836-3, 7837, 7838, 7838-3 |
Family | Delco 10SI |
Family Type | 100 |
Volt | 12 |
Amps | 63 |
Condition | New |
Regulator Clock | 3:00 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 5/16-18 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mounting Ear Thickness | 0.681″ |
Mounting Ear Thickness (mm) | 17.300mm |
Mounting Ear 2 Thickness | 2.008″ |
Mounting Ear 2 Thickness (mm) | 51mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M6x1.00 |
Polarity | Negative |
Number of Grooves | 1 |
Pulley Type | Solid |
Pulley Outer Diameter | 2.626″ |
Pulley Outer Diameter (mm) | 66.700mm |
Brand | References |
---|---|
AC Delco Tools | 321-143, 321-39, 321-48, 334-2112, 334-2119, 334-2127 |
Arrowhead | ADR0151 |
Bosch | AL505X, AL508X, AL530N, AL530X |
Chrysler Motors | 8134663, 8982775004, JR775004 |
Clark Equipment | 062354002 |
Delco | 10463396, 10495382, 1100110, 1100111, 1100113, 1100116, 1100117, 1100128, 1100129, 1100135, 1100142, 1100143, 1100145, 1100146, 1100148, 1100149, 1100151, 1100155, 1100156, 1100157, 1100158, 1100159, 1100162, 1100164, 1100165, 1100166, 1100167, 1100168, 1100174, 1100175, 1100198, 1100199, 1100201, 1100202, 1100204, 1100227, 1100228, 1100230, 1100231, 1100232, 1100266, 1100280, 1100281, 1100297, 1100487, 1100494, 1100498, 1100542, 1100551, 1100552, 1100561, 1100562, 1100564, 1100565, 1100573, 1100575, 1100589, 1100592, 1100593, 1100595, 1100596, 1100597, 1100800, 1100801, 1100809, 1100830, 1100831, 1100832, 1100852, 1100853, 1100855, 1100861, 1100865, 1100880, 1100890, 1100934, 1100935, 1100936, 1100949, 1101155, 1101159, 1102351, 1102367, 1102368, 1102369, 1102387, 1102394, 1102397, 1102479, 1102480, 1102483, 1102488, 1102492, 1102493, 1102494, 1102495, 1102498, 1102548, 1102549, 1102550, 1102593, 1102840, 1102841, 1102842, 1102843, 1102844, 1102860, 1102880, 1102881, 1102883, 1102894, 1102899, 1102901, 1102903, 1102904, 1102905, 1102906, 1102910, 1102911, 1102913, 1103042, 1103043, 1103044, 1103045, 1103047, 1103048, 1103050, 1103051, 1103057, 1103058, 1103060, 1103061, 1103065, 1103075, 1103076, 1103079, 1103082, 1103083, 1103085, 1103087, 1103088, 1103089, 1103091, 1103094, 1103100, 1103101, 1103102, 1103106, 1103108, 1103109, 1103110, 1103111, 1103112, 1103118, 1103119, 1103121, 1103122, 1103140, 1103145, 1103146, 1103148, 1103150, 1103151, 1103153, 1103154, 1103162, 1103169, 1103186, 1103187, 1103197, 1103199, 1105050, 1105079, 1105348, 1105360, 1105520, 1105522, 1105556, 1105607, 1105649, 1105677, 1105691, 1105704, 1876677, 1876678, 1876679, 1876680, 1972723, 1976063, 1979858, 1979863, 1979865, 1979867, 1984280, 321-231, 321-38, 321-39, 321-48, 60D, 61D, 62D, 63D, 73D |
J&N Electrical Products | 400-12003, 400-12003R |
JANNCO | 400-12003R |
Leece Neville | 110-460, 110-747, 8AR2200L |
Lester | 7117, 7125, 7127, 7127-3, 7127-6, 7127M, 7127M12, 7127M3, 7128-3, 7128M, 7128M3, 7153, 7159-12, 7185-3, 7187, 7187-3, 7284M, 7284M3, 7836, 7836-3, 7837, 7838, 7838-3 |
Tug | T6-1211-101-1 |
Contact us with any questions on what we have in stock!