Field | Details |
---|---|
Lester | 17334, 4000, 4960, 6539, 6570 |
Family | Delco 28MT |
Volt | 12 |
Power | 2.900 kW |
HP | 3.889 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Offset Gear Reduction (OSGR) |
Number of Teeth | 10 |
Gear OD | 1.260″ |
Gear OD (mm) | 32mm |
Length | 243.600 mm |
Length (in) | 9.591″ |
Mount Hole ID 1 | 12.300mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Brand | Part Numbers |
---|---|
AC Delco Tools | 323-672, 323-695, 323-826 |
Arrowhead | IMI25208-002 |
Bobcat | 6631597 |
Bosch | SR901X |
Delco | 10461443, 10461471, 10461670, 10496885, 1107577, 1107599, 1107863, 1107871, 1109251, 1109265, 1113271, 12301329, 1998346, 1998367 |
Denso | 028000-0970, 028000-0971, 028000-0972 |
J&N Electrical Products | 410-12031, 410-12031R, 410-12117, 410-12250 |
JANNCO | 410-12117R |
John Deere | AR66424, AT18150, AT25619, RE19187, RE50095, RE540301, SE501428, TY1458, TY25994, TY6614, TY6620, TY6702 |
Kubota | 15021-63012 |
Leece Neville | 35258810, 35258810S |
Lester | 17334, 4000, 4960, 6539, 6570 |
Nikko | 02-23-1010, 0-23000-2060, 0-23000-2064 |
Contact us with any questions on what we have in stock!