| Field | Details |
|---|---|
| Lester | 6391, 6505, 6506, 6523 |
| Family | Delco Type |
| Volt | 12 |
| Power | 4.600 kw |
| HP | 6.169 |
| Condition | New |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 10 |
| Gear OD | 1.559″ |
| Gear OD (mm) | 39.600mm |
| Solenoid Position | 308 |
| Length | 13.449″ |
| Length (mm) | 341.600mm |
| Mount Hole ID 1 | 10.800mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.800mm |
| Mount Hole 3 Type | Unthreaded |
| Solenoid Position | 308 � |
| Brand | References |
|---|---|
| AC Delco Tools | 323-879 |
| Arrowhead | 410-12193, 410-12293, SDR0055, SDR0061 |
| Caterpillar | 6V4237, 6V4238, 7X5987, 9X1490 |
| Cummins | 3675167RX |
| Delco | 10461069, 10461081, 10461098, 10461104, 10461108, 10461109, 10478806, 10478929, 10478930, 10479016, 1113586, 1990312, 1993761, 1993818, 1993880, 1993963, 1993964, 323-834, 323-879, 323-884 |
| J&N Electrical Products | 410-12118, 410-12118R, 410-12192, 410-12192R, 410-12293, 410-12293R, 410-12441, 410-12457, 410-12565 |
| JANNCO | 410-12068R, 410-12118R, 410-12192R, 410-12193R, 410-12293R |
| Lester | 6391, 6505, 6506, 6523 |
Contact us with any questions on what we have in stock!