| Field | Details |
|---|---|
| Lester | 6379, 6380, 6393 |
| Family | Delco Type |
| Volt | 12 |
| Power | 5 kw |
| HP | 6.705 |
| Condition | New |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 12 |
| Gear OD | 1.811″ |
| Gear OD (mm) | 46mm |
| Solenoid Position | 82 |
| Mount Hole ID 1 | 0.660″ |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.660″ |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Solenoid Position | 82 � |
| Brand | References |
|---|---|
| AC Delco Tools | 323-842 |
| Arrowhead | 410-12189, SDR0054 |
| CaseIH | 1651386C91, 1754386C91 |
| Cummins | 3043007, 3043008, 3604483RX, 3675121RX, 3910643 |
| Delco | 10461008, 10461089, 10461280, 10479106, 1990313, 1990316, 1990317, 1990319, 1993713, 1993763, 1993778, 1993794, 1993869, 1993871, 1993874, 1993931, 323-701, 323-713, 323-742, 323-842, 35011VL |
| J&N Electrical Products | 410-12067, 410-12067R, 410-12189, 410-12571 |
| JANNCO | 410-12067R, 410-12189R |
| Leece Neville | 37-1089RM, LNS3700, RM37-1089 |
| Lester | 6379, 6380, 6393 |
| Lucas Electric | LRS02210 |
Contact us with any questions on what we have in stock!