Field | Details |
---|---|
Lester | 6208, 6370, 6378, 6508 |
Family | Delco 42MT |
Volt | 24 |
Power | 8 kw |
HP | 10.728 |
Condition | New |
Quality Type | Standard |
Rotation Direction | Clockwise |
Electric Starter Type | Direct Drive (DD) |
Number of Teeth | 11 |
Gear OD | 2.201″ |
Gear OD (mm) | 55.900mm |
Solenoid Position | 38 |
Length | 19.728″ |
Length (mm) | 501.100 mm |
Mount Hole ID 1 | 0.660″ |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 0.660″ |
Mount Hole 2 Type | Unthreaded |
Mount Hole 3 Type | Unthreaded |
Jump Start Protection | TRUE |
Solenoid Position | 38 |
Brand | Part Numbers |
---|---|
AC Delco Tools | 323-858, 323-872 |
Arrowhead | 410-12056, IS1183, MS77, SDR0011 |
CaseIH | 260493C91, 313979R93, 489716C91, 527888C91, 989969C91 |
Caterpillar | 0R2187, 0R2190, 0R4259, 104-7041, 104-7042, 106-8551, 1068554, 106-8554, 10R0400, 10R-0400, 207-1549, 207-1556, 207-1562, 207-1564, 4N0957, 4N1062, 6N1889, 6V5539, 8C3545, 8C3645 |
Cummins | 135160, 135161, 135163, 173006, 173007, 3604321RX, 4078512, 555241 |
Delco | 10461024, 10461030, 10461043, 10461054, 10461068, 10461128, 10461184, 10461259, 10461360, 10478937, 10478938, 10478943, 10478946, 10478980, 10478986, 10478996, 10478998, 10479010, 10479111, 10479114, 10479164, 10479171, 10479211, 10479290, 1108863, 1108871, 1108872, 1108873, 1108882, 1108894, 1109320, 1109325, 1109326, 1109334, 1109350, 1109702, 1109704, 1109705, 1109715, 1109723, 1109745, 1109762, 1109765, 1109861, 1109862, 1109863, 1109874, 1109881, 1109883, 1109884, 1109891, 1109898, 1113706, 1113707, 1113708, 1113709, 1113710, 1113714, 1113715, 1113717, 1113726, 1113728, 1113732, 1113737, 1113738, 1113741, 1113745, 1113748, 1113749, 1113751, 1113773, 1113778, 1113779, 1113781, 1113782, 1113783, 1113785, 1113792, 1113793, 1113797, 1113800, 1113808, 1113809, 1113813, 1113814, 1113815, 1113818, 1113820, 1113823, 1113824, 1113825, 1113828, 1113829, 1113831, 1113834, 1113836, 1113842, 1113844, 1113845, 1113846, 1113847, 1113849, 1113850, 1113851, 1113855, 1113858, 1113860, 1113861, 1113862, 1113866, 1113868, 1113872, 1113876, 1113880, 1113883, 1113885, 1113887, 1113890, 1113892, 1113893, 1113894, 1113895, 1113898, 1113900, 1113902, 1113903, 1113905, 1113906, 1113914, 1113915, 1113916, 1113920, 1113924, 1113925, 1113926, 1113929, 1113935, 1113944, 1113948, 1113952, 1113955, 1113956, 1113957, 1113958, 1113965, 1113966, 1113968, 1113970, 1113971, 1113972, 1113973, 1113975, 1113976, 1113977, 1113978, 1113981, 1113983, 1113991, 1113997, 1113999, 1114710, 1114715, 1114728, 1114730, 1114737, 1114738, 1114760, 1114762, 1114790, 1114844, 1114847, 1114848, 1114849, 1114850, 1114851, 1114852, 1114853, 1114854, 1114873, 1114874, 1114875, 1114878, 1114879, 1114880, 1114903, 1114907, 1114909, 1114915, 1114916, 1114923, 1114935, 1114947, 1114950, 1114951, 1114958, 1114963, 1114964, 1114970, 1114971, 1114973, 1114974, 1114981, 1990279, 1990344, 1990361, 1990367, 1990368, 1990378, 1990382, 1990383, 1990384, 1990388, 1990390, 1990409, 1990410, 1990411, 1990412, 1990416, 1990418, 1990422, 1990437, 1990444, 1990454, 1990456, 1990459, 1990460, 1990461, 1990462, 1990463, 1990464, 1990485, 1990491, 1990493, 1990842, 1993348, 1993412, 1993802, 1993805, 1993810, 1993842, 1993924, 1993933, 1993941, 1993978, 323-858, 323-872, 595, 646, 662, 707, 708, 711, 739, 768, 772, 796, DRZ5167 |
Detroit Diesel | R0461184 |
Dresser | 1219523H91 |
Euclid | E-821126X |
J&N Electrical Products | 410-12049, 410-12056, 410-12056R, 410-12388 |
JANNCO | 410-12056R |
Leece Neville | 7260M, 7260MA, 7260ME, M0017260ME |
Lester | 6208, 6370, 6378, 6508 |
Letrika/Iskra | IS 1183 |
Lucas Electric | LRS01915 |
Mahle | MS77 |
Mercury Marine | 8M6007277 |
New Flyer | 250800 |
Prestolite | MES6103AUT, MES6401AUT |
Contact us with any questions on what we have in stock!