| Field | Details |
|---|---|
| Lester | 6360, 6361, 6369, 6779 |
| Family | Delco Type |
| Volt | 24 |
| Power | 8 kw |
| HP | 10.728 |
| Condition | New |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 12 |
| Gear OD | 1.831″ |
| Gear OD (mm) | 46.500mm |
| Solenoid Position | 278 |
| Length | 19.728″ |
| Length (mm) | 501.100 mm |
| Mount Hole ID 1 | 0.660″ |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.660″ |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Solenoid Position | 278� |
| Brand | Part Numbers |
|---|---|
| AC Delco Tools | 323-859, 323-929, 323-933 |
| Arrowhead | 410-12060, IS1179, MS75, SDR0049 |
| CaseIH | 47630302, 87454648, A187568, D42964, L118276 |
| Caterpillar | 0R2186, 0R4256, 0R5207, 10R0399, 10R-0399, 207-1560, 3T2579, 3T4586, 4N3181, 4N3182, 6V5207, 6V5227, 6V5537, 8C3651, 9G4339 |
| Cummins | 3011895, 3604484RX, 3604784RX, 3902661, 3907821, 3910646, 3938499, 3938502 |
| Delco | 10461025, 10461031, 10461136, 10461345, 10461357, 10461358, 10478939, 10478941, 10478942, 10478944, 10478947, 10478989, 10478995, 10479009, 10479053, 10479115, 10479118, 10479136, 10479142, 10479223, 10479224, 10479225, 10479245, 1108888, 1109727, 1113723, 1113774, 1113794, 1113822, 1113827, 1113840, 1113853, 1113901, 1113904, 1113919, 1113923, 1113930, 1113934, 1113942, 1113943, 1113949, 1113959, 1113960, 1113967, 1113969, 1113982, 1113989, 1113992, 1113993, 1113998, 1114706, 1114711, 1114729, 1114735, 1114740, 1114742, 1114767, 1114768, 1114774, 1114793, 1114805, 1114843, 1114845, 1114856, 1114858, 1114859, 1114860, 1114862, 1114863, 1114871, 1114872, 1114905, 1114910, 1114914, 1114917, 1114953, 1990343, 1990357, 1990359, 1990360, 1990364, 1990366, 1990373, 1990402, 1990413, 1990414, 1990415, 1990432, 1990433, 1990453, 1990455, 1990457, 1990472, 1990474, 1990497, 1993796, 1993797, 1993804, 1993808, 1993809, 1993814, 1993815, 1993833, 1993929, 1993936, 1993940, 1993944, 1993945, 1993993 |
| Dresser | 1034953H91 |
| Euclid | E-821131X |
| Ford | F6HT-11001-EA, F6HZ-11002-EA |
| J&N Electrical Products | 410-12051, 410-12060, 410-12060R, 410-12224 |
| JANNCO | 410-12060R |
| John Deere | 501454, SE501454 |
| Lester | 6360, 6361, 6369, 6779 |
| Letrika/Iskra | IS 1179 |
| Mahle | MS75 |
| Mercury Marine | 8M6007273 |
| Peterbilt | PSC1210 |
Contact us with any questions on what we have in stock!