Field | Details |
---|---|
Lester | 3333, 3336, 3370, 3710, 3713, 3740, 3948, 4985 |
Family | Delco 40MT |
Volt | 24 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Direct Drive (DD) |
Number of Teeth | 12 |
Gear OD | 1.831″ |
Gear OD (mm) | 46.500mm |
Mount Hole ID 1 | 0.660″ |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 0.660″ |
Mount Hole 2 Type | Unthreaded |
Mount Hole 3 Type | Unthreaded |
Brand | Part # |
---|---|
Arrowhead | IS1179, MS75, SDR0009 |
CaseIH | 673782C91, 690644C92, A47500, R45968 |
Caterpillar | 002-5900, 0R5207, 0R5270, 25900, 2S0900, 2S900, 3A1872, 3A1872H, 3R7356, 3T2647, 3T2652, 3T2660, 3T2772, 3T4581, 3T4582, 3T4584, 3Y8852, 4N3181, 4N3347, 4N3348, 4N3350, 5A6494, 5A6495, 5A6522, 5R3155, 5R3857, 7S3622, 7T0798, 7T0799, 7T1082, 7T1799, 8C3597, 8C3647, 8C3650, 8N2145, 9G4337, 9G4338, 9G4339, 9M1662 |
Cummins | 197127, 3604233RX |
Delco | 10461107, 10461242, 1109882, 1109888, 1113740, 1113744, 1113802, 1113811, 1113817, 1113848, 1113886, 1113891, 1113901, 1113922, 1113923, 1113928, 1113933, 1113934, 1113942, 1113950, 1113951, 1113959, 1113960, 1113962, 1113967, 1113969, 1113982, 1113990, 1113992, 1114706, 1114711, 1114712, 1114717, 1114729, 1114742, 1114743, 1114759, 1114767, 1114772, 1114776, 1114777, 1114782, 1114805, 1114843, 1114845, 1114856, 1114857, 1114861, 1114862, 1114864, 1114905, 1114910, 1114917, 1114945, 1114949, 1114968, 1114980, 1114989, 1990203, 1990204, 1990297, 1990324, 1990343, 1993704, 1993846, 323-612, 323-613, 323-777, DRZ5115 |
Fiat-Allis | 73130192 |
J&N Electrical Products | 410-12051R, 410-12060, 410-12224 |
JANNCO | 410-12051R |
Lester | 3333, 3336, 3370, 3710, 3713, 3740, 3948, 4985 |
Letrika/Iskra | IS 1179 |
Lucas Electric | LRS01854 |
Mahle | MS75 |
Mercury Marine | 8M6007282 |
Contact us with any questions on what we have in stock!