| Field | Details |
|---|---|
| Lester | 6613 |
| Family | Delco Type |
| Volt | 12 |
| Power | 5 kW |
| HP | 6.705 |
| Condition | New |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number of Teeth | 12 |
| Gear OD | 1.815″ |
| Gear OD (mm) | 46.100mm |
| Solenoid Position | 82 |
| Length | 13.449″ |
| Length (mm) | 341.600 mm |
| Mount Hole ID 1 | 0.530″ |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.530″ |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Insulated | TRUE |
| Brand | Part Numbers |
|---|---|
| AC Delco Tools | 323-897 |
| Arrowhead | 410-12154, SDR0295 |
| Delco | 10461171, 10461227, 10478999, 323-897 |
| J&N Electrical Products | 410-12134, 410-12154, 410-12154R, 410-12572 |
| JANNCO | 410-12154R |
| Leece Neville | 37-1169RM, 40-1171RM, 41-1171RM |
| Lester | 6613 |
Contact us with any questions on what we have in stock!