Field | Details |
---|---|
Lester | 3300, 4285, 4391, 6450, 6536, 6573, 6583 |
Family | Delco 28MT |
Volt | 12 |
Power | 2.900 kw |
HP | 3.889 |
Condition | New |
Quality Type | Standard |
Rotation Direction | Clockwise |
Electric Starter Type | Offset Gear Reduction (OSGR) |
Number of Teeth | 10 |
Gear OD | 1.260″ |
Gear OD (mm) | 32mm |
Length | 243.600 mm |
Length (inches) | 9.591″ |
Mount Hole ID 1 | 11mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 11mm |
Mount Hole 2 Type | Unthreaded |
Mount Hole 3 Type | Unthreaded |
Wet Clutch Seal | TRUE |
Brand | Part Numbers |
---|---|
AC Delco Tools | 323-419, 323-487, 323-823, 323-824, 336-1815 |
Arrowhead | 410-12496, IS1090, MS148, NK0-23000-1818 |
Bobcat | 6633058, 6651636 |
Bosch | F042003088, SR597X, SR9973X |
Clark Equipment | 06916544 |
Cummins | 3604481RX, 3604482RX, 3604648RX, 3604654, 3604654RX, 3901365, 3901386, 3904445, 3905480, 3909913, 3916854, 3918376 |
Delco | 10461285, 10461479, 10461717, 10465026, 10465043, 10465149, 10465211, 10465365, 10465403, 10465407, 10479621, 10479624, 10496882, 10496883, 1107589, 1108698, 1109144, 1113276, 1113292, 1113593, 19011502, 19136124, 1998408, 1998423, 1998456, 1998457, 1998490, 1998522, 323-419, 323-487 |
EMP | 4-6947 |
Euclid | E-821104X |
Ford | E3TF-11000-AA, E3TF-AA, E3TZ-11002-B, E4TF-11000-AA, E4TF-AA |
J&N Electrical Products | 410-12039R, 410-12108 |
JANNCO | 410-12108R |
JLG/Gradall Industries | 8033340 |
Lester | 3300, 4285, 4391, 6450, 6536, 6573, 6583 |
Letrika/Iskra | IS 1090 |
Lucas Electric | LRS01408 |
Mahle | MS148 |
Mercury Marine | 50-805991 |
Nikko | 02-23-1001, 02-23-1026, 02-23-1037, 0-23000-1810, 0-23000-1818, 0-23000-2020, 0-23000-2430, 0-23000-2434, 0-23000-2458, 0-61000-0020, 0-61000-0230, 5-23000-1818 |
Contact us with any questions on what we have in stock!