Field | Details |
---|---|
Lester | 4600, 4917, 4930, 4991, 4992, 6672 |
Family | Delco 50MT |
Volt | 24 |
Power | 9 kw |
HP | 12.069 |
Condition | New |
Quality Type | Standard |
Rotation Direction | Clockwise |
Electric Starter Type | Direct Drive (DD) |
Number of Teeth | 11 |
Gear OD | 2.201″ |
Gear OD (mm) | 55.900mm |
Solenoid Position | 82 |
Length | 16.417″ |
Length (mm) | 417 mm |
Mount Hole ID 1 | 0.660″ |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 0.660″ |
Mount Hole 2 Type | Unthreaded |
Mount Hole 3 Type | Unthreaded |
Brand | Part Numbers |
---|---|
AC Delco Tools | 323-761 |
Arrowhead | 410-12064, MS77, SDR0073, SDR0149 |
CaseIH | 20-1297T91, 462588C91, 489717C91, 729912C91, 739911C9, 739911C91, 739912C91 |
Caterpillar | 0R4272, 0R5213, 10R1852, 10R9815, 10R-9815, 147-8588, 237-1962, 269-2757, 358949, 3L8205, 3T2780, 3T2785, 3T2787, 3T3778, 3T8947, 3T8949, 3T8954, 3T8967, 4N0959, 4N3343, 4N3349, 5L3648, 5L4405, 5L5353, 5L648, 5L8205, 5LG48, 5N2685, 6N9667, 6N9677, 6T0640, 6T0647, 6V0511, 6V0590, 6V0885, 6V0890, 8L8205, 9L6464, 9L6474, 9L6484 |
Cummins | 173184, 3000576, 3004699, 3004700, 300576, 3010125, 3021038, 3063771, 3603868RX, 3603888RX, 3632274, 3632274RX |
Delco | 10461057, 10461125, 10461739, 10471057, 10478863, 10478865, 10478866, 10478878, 10478883, 10478887, 10478888, 10478907, 10478908, 10478909, 10478911, 10478912, 10479123, 10479124, 10479125, 10479126, 10479339, 10479340, 10479372, 1109222, 1109285, 1109286, 1109287, 1109288, 1109289, 1109290, 1109291, 1109292, 1109293, 1109296, 1109298, 1109385, 1109494, 1109553, 1109631, 1109636, 1109638, 1109642, 1109643, 1109647, 1109649, 1109755, 1109759, 1109768, 1109771, 1109772, 1109773, 1109774, 1109775, 1109776, 1109777, 1109778, 1109780, 1109782, 1109787, 1109791, 1109798, 1109831, 1109838, 1109839, 1109840, 1109841, 1109842, 1109843, 1109845, 1109846, 1109960, 1109961, 1109965, 1109972, 1109979, 1109985, 1109986, 1109987, 1990229, 1990231, 1990235, 1990237, 1990239, 1990248, 1990249, 1990250, 1990251, 1990259, 1990260, 1990262, 1990263, 1990264, 1990266, 1990268, 1990269, 1990270, 1990271, 1990272, 1990273, 1990274, 1990276, 1990284, 1993753, 1993825, 1993840, 1993841, 1993852, 1993860, 1993922, 1993927, 1993946, 1993962, 1994753, 322-761, 323-761, 806, 809, 836, 847, 868, 880, 888, DRZ5119 |
Detriot Diesel | R0461125 |
Euclid | E821132X |
Fiat | 70620350, 70675686, 70697811, 73114229, 73130196, 73130197, 73130198, 73130627 |
Fiat-Allis | 70620350, 70675686, 70697811, 73114229, 73130196, 73130197, 73130198, 73130627 |
Ford | D7HT11001AA, D7HT11001BA, D7HT1101AA, D8HZ11002C, D8HZ-11002-C, E1HT11001DB, E1HT11001EB, E2HT11001CA, E2HT11001DA, E2HT-11001-DA, E3HZ11002, E3HZ11002A, E3HZ-11002-A, E3HZ11002B, E3HZ-11002-B, E3HZ11002C, E3HZ-11002-C, SA718, SA719, SA721, SA744, SA745, SA747, SDA745 |
J&N Electrical Products | 410-12064, 410-12064R, 410-12408, 410-12455, 410-12504, 410-12584, 410-12603, 410-12606 |
JANNCO | 410-12064R |
John Deere | RE10464 |
Lester | 4600, 4917, 4930, 4991, 4992, 6672 |
Letrika/Iskra | IS 1183 |
Lucas Electric | LRS01829 |
Mack Truck | 2132X10461057 |
Mahle | MS77 |
Mercury Marine | 8M6007279 |
Contact us with any questions on what we have in stock!