| Field | Details |
|---|---|
| Lester | 7642, 8002, 8003, 8007, 8030 |
| Family | Delco Type |
| Volt | 24 |
| Amps | 70 |
| Condition | New |
| Regulator Clock | 12:00 |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | I |
| Terminal 3 Size | M4x0.7 |
| Terminal ID 4 | R |
| Terminal 4 Size | M4x0.7 |
| Polarity | Negative |
| Brand | References |
|---|---|
| Arrowhead | ADR0280 |
| Caterpillar | 107-7977, 1322156 |
| Clark Equipment | 06928828 |
| Cummins | 3675174RX, 3675201RX, 3920617, 3920618 |
| Delco | 10459026, 10459261, 10459461, 10461235, 1117897, 1117900, 1117915, 19010108, 19010111, 19010182, 19010185, 19010193, 19010195, 19010199, 19010200 |
| Dresser | 1305787H91, 1307203H1, PB6874 |
| J&N Electrical Products | 400-12081R, 400-12265, 400-12341, 400-12354, 400-12354R |
| Komatsu | 1305787H91, 1307203H1, 1307-203-H1, ALT1022, ALT1023 |
| Lester | 7642, 8002, 8003, 8007, 8030 |
| Lucas Electric | LRA04128 |
Contact us with any questions on what we have in stock!