Field | Details |
---|---|
Lester | 7612, 7613 |
Family | Leece Neville 2500 |
Volt | 12 |
Amps | 160 |
Condition | New |
Regulator Clock | 12:00 |
J180 Hinge Length | 215.9 |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | 5/16-18 |
Polarity | Insulated |
Brand | References |
---|---|
Arrowhead | ALN0002, ALN0002-OE, ALN0003, ALN0003-OE, BAL9960LH, PL2670LC, PL2800LC |
Bosch | AL9960LH |
Cummins | 367516100, 367516100RX |
EMP | 4-5982 |
HD Power Solutions | 25-26, 25-30 |
J&N Electrical Products | 400-16005R, 400-16020, 400-16118, 400-16136, 400-16149 |
JANNCO | 400-16003R, 400-16020R |
Leece Neville | 2500LC, 2526JC, 2526LC, 2600JC, 2670J, 2670JC, 2670LC, 2670RJ, 2680JB, 2700J, 2700JC, 2700LC, 2800J, 2800JB, 2800JC, 2800LC, 2800LCRM, 2805J, 2805JB, 2805JC, 2805LC, 2819LC, 2913JC, 2913LC, 90574, 90727, 90810, 90-816, 90822, A001090822, A0012670LC, A0012800LC, A0012805LC, A0012819JB, A0012819LC, RJ2300, RJ2310, RJ2360, RJ2500, RJ2510, RJ2526, RJ2600, RJ2610, RJ2670, RJ2700, RJ2770, RJ2800, RJ2810 |
Lester | 7612, 7613 |
Volvo | 3947594, 3948720, 3948722, 3978720, 3978722, 80201-0031, 80201-0055 |
Contact us with any questions on what we have in stock!