Field | Details |
---|---|
Lester | 8071, 8072, 8073, 8076, 8078, 8079 |
Family | Delco 22SI |
Volt | 12 |
Amps | 160 |
Condition | New |
Regulator Clock | 12:00 |
Quality Type | Standard |
J180 Hinge Length | 197.87 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 1/2-13 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 13.100mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.591″, 15mm |
Mounting Ear 3 Thickness | 0.799″, 20.300mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | 5/16-18 |
Terminal ID 3 | I |
Terminal 3 Size | 10-24 |
Terminal ID 4 | R |
Terminal 4 Size | 10-24 Pin Combo |
Polarity | Negative |
Shaft Pulley OD | 0.874″, 22.200mm |
Shaft | 5/8-18 |
Brand | References |
---|---|
AC Delco Tools | 321-738, 321-739, 321-740 |
Arrowhead | 400-12090, 400-12163, ADR0100, ADR0101, ADR0213, ADR0218, BAL9960LH |
Bosch | AL9960LH, F042300001, F042300003 |
Case IH | 351713C91 |
Clark Equipment | 067009821 |
Cummins | 3675240RX |
Delco | 10459105, 10459118, 10459156, 10459188, 10459189, 10459190, 10459191, 10459192, 10459193, 10459205, 10459216, 10459217, 10459254, 10459301, 10459604, 1117911, 1117916, 1117917, 1117919, 1117921, 1117924, 1117929, 1117933, 1117941, 1117947, 1117948, 1117949, 1117952, 19010147, 19010153, 19010155, 19010156, 19010173, 19010212, 19020300, 19020302, 19020303, 19020306, 19020309, 19020310, 19020314, 19020356, 19020358, 19020359, 19020361, 19020364, 19020365, 19020377, 19020381, 19020399, 19020801, 19020802, 19020806, 19020821, 30001VL, 321-739, 321-740, 321-749 |
Hino | 27040-2530, 27040-2530A, 27040-2540, 27040-2540A |
J&N Electrical Products | 400-12090, 400-12090R, 400-12096, 400-12096R, 400-12134, 400-12163, 400-12192, 400-12194, 400-12195, 400-12196, 400-12197 |
JANNCO | 400-12090R, 400-12163R |
Leece Neville | 22-9190RM |
Lester | 8071, 8072, 8073, 8076, 8078, 8079 |
Paccar | REO22J |
Contact us with any questions on what we have in stock!